About MLS® E4488811
Brokerage Name:
MaxWell Polaris
Agent Name:
Gurinder Grewal
Springvale. Beautiful end unit right next to the park and school. Fenced backyard with unistone patio facing an open park. laminate and tile flooring on the main floor and carpet in the bedrooms. Excellent basement development. Neutral decor. Quite complex next to Meyonohk Elem School. Very clean and bright. One of the best unit.
Key Details
| MLS® # | E4488811 |
|---|
| Price | $230,000 |
|---|
| Bedrooms | 3 |
|---|
| Bathrooms | 1.5 |
|---|
| Square Footage | 1018.27 |
|---|
| Property Type | Residential |
|---|
| Subtype | Townhouse |
|---|
| Year Built | 1980 |
|---|
| Zoning | Zone 29 |
|---|
| Ownership | Private |
|---|
| Direction Faces | East |
Location Information
| Address | 2554 79 ST NW |
|---|
| Community | Meyonohk |
|---|
| City | Edmonton |
|---|
| Province | AB |
|---|
| Postal Code | T6K 3Y4 |
Features & Amenities
- Dishwasher-Built-In
- Dryer
- Refrigerator
- Stove-Electric
- Washer
- Fenced
- Forced Air-1
- Natural Gas
- Concrete Perimeter
- Asphalt Shingles
- See Remarks
- 2 Outdoor Stalls
Map Location